Machu Picchu Weather By Month
Machu Picchu is among the 7 New Wonders of The World. For many, visiting the ancient Inca site is a “bucket list” item: a once-in-a-lifetime adventure that’s a must-see before one dies.
When making those travel dreams a reality, it’s reasonable to try to figure out the best time of year for this type of trip.
One key consideration: the weather.
In this guide, learn everything you need to know about the weather in Machu Picchu, Peru.
Understanding Machu Picchu’s Weather (Overview)
The weather in Machu Picchu varies from month to month. To understand it and plan for travel, it’s wise to draw on historical data and recognizable patterns from international weather services.
These organizations track weather data to build climate profiles of distinct regions. Most utilize satellites.
However, it’s challenging for satellites to record weather information from the Machu Picchu ruins directly. Instead, the most applicable available data comes from either Cusco, Peru, or Machu Picchu Pueblo.
Climates: Cusco Vs. Machu Picchu Pueblo (Aguas Calientes)
Cusco is the closest major metropolitan area to Machu Picchu. It’s a little over 45 miles (75 km) from Piscacucho, a small town at the beginning of the Inca Trail. Hiking the Inca Trail is one of the most popular ways to reach Machu Picchu.
The trail ends at the town of Machu Picchu Pueblo: a small town formerly known as Aguas Calientes. Machu Picchu Pueblo is just under 4 miles (6 km) from the archeological site itself.
Notably, the route to Machu Picchu crosses enough terrain that the weather can differ at the start and end. For one thing, Cusco has a higher altitude than Machu Picchu.
Cusco’s elevation (11,152 ft.) and its location within a subtropical highland climate region make its weather different from Machu Picchu’s. The latter is a sanctuary in a tropical mountain forest climate, at an altitude of 7,972 feet.
To address those differences, this guide uses data from both sources.

January
| Season | Rainy / Green |
| Average Daily Temperature | 20-25°C (68-77°F) |
| Average Nightly Temperature | 7-8°C (45-46°F) |
| Humidity | 89% |
| Avg. Precipitation (Cusco) | 140-160 mm (5.5-6.3 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 270 mm (10.6 in) |
February
| Season | Rainy |
| Average Daily Temperature | 20-22°C (68-72°F) |
| Average Nightly Temperature | 7-13°C (45-55°F) |
| Humidity | 89% |
| Avg. Precipitation (Cusco) | 100-135 mm (4-5.2 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 251 mm (9.9 in.) |
March
| Season | Rainy / Green |
| Average Daily Temperature | 19-21.5°C (66-71°F) |
| Average Nightly Temperature | 6-8°C (43-46°F) |
| Humidity | 89% |
| Avg. Precipitation (Cusco) | 105-106 mm (4 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 243 mm (9.6 in) |
April
| Season | Shoulder |
| Average Daily Temperature | 20-24°C (68-75°F) |
| Average Nightly Temperature | 4-6°C (39-43°F) |
| Humidity | 87% |
| Avg. Monthly Precipitation (Cusco) | 39-80mm (1.5-3.1 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 150 mm (5.9 in.) |
May
| Season | Shoulder / Dry |
| Average Daily Temperature | 19-23°C (66-73°F) |
| Average Nightly Temperature | 3-8°C (37-46°F) |
| Humidity | 84% |
| Avg. Precipitation (Cusco) | 2.2 mm (0.8 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 73 mm (2.8 in.) |
June
| Season | Dry |
| Average Daily Temperature | 19-23°C (66-73°F |
| Average Nightly Temperature | 1-6°C (34-43°F) |
| Humidity | 82% |
| Avg. Precipitation (Cusco) | 3 mm (0.4 in. |
| Avg. Precipitation (Machu Picchu Pueblo) | 49-50 mm (1.9-2 in.) |
July
| Season | Dry |
| Average Daily Temperature | 18-22°C (64-72°F) |
| Average Nightly Temperature | 0-5°C (32-41°F) |
| Humidity | 80% |
| Avg. Precipitation (Cusco) | 5-6 mm (0.2-0.3 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 49-54 mm (1.9-2.1 in.) |
August
| Season | Dry |
| Average Daily Temperature | 19-23°C (66-73°F) |
| Average Nightly Temperature | 1-6°C (34-43°F) |
| Humidity | 80% |
| Avg. Precipitation (Cusco) | 6-7 mm (0.4 inches) |
| Avg. Precipitation (Machu Picchu Pueblo) | 60-69 mm (2.3-2.7 in.) |
September
| Season | Dry |
| Average Daily Temperature | 21-24°C (71-75°F) |
| Average Nightly Temperature | 5.0-11°C (41-52°F) |
| Humidity | 82% |
| Avg. Precipitation (Cusco) | 54-60mm (2.1-2.4 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 76-97 mm (3.0-3.8 in) |
October
| Season | Shoulder |
| Average Daily Temperature | 21-25°C (70-77°F) |
| Average Nightly Temperature | 6-11°C (43-52°F) |
| Humidity | 85% |
| Avg. Precipitation (Cusco) | 18-20 mm (0.7-0.8 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 155-163 mm (6.1-6.4 in.) |
November
| Season | Shoulder / Rainy |
| Average Daily Temperature | 21-25°C (70-77°F) |
| Average Nightly Temperature | 8-12°C (46-54°F) |
| Humidity | 86% |
| Avg. Precipitation (Cusco) | 75-90mm (2.9-3.5 in.) |
| Avg. Precipitation (Machu Picchu Pueblo) | 172-186 mm (6.7-7.3 in.) |
December
| Season | Rainy / Green |
| Average Daily Temperature | 22-25°C (72-77°F) |
| Average Nightly Temperature | 9-13°C (48-55°F) |
| Humidity | 88% |
| Avg. Precipitation (Cusco) | 125-150 mm (4.9-5.9 in) |
| Avg. Precipitation (Machu Picchu Pueblo) | 241-276 mm (9.5-10.8 in.) |
Prep For Machu Picchu’s Weather Throughout The Year
Traveling in Peru’s Sierra Region means being ready for the weather, no matter what season you go. Here are a few of the top weather tips for Machu Picchu trips:
- Wear sunscreen—even in the rainy season!
- Due to its high elevation, UV intensity is 40% stronger on the Inca Trail than it is at sea level.
- Bring extra warm layers to wear in the evenings during the dry season.
- Nights can get pretty cold from May through July.
- In fact, while rare, snow has dusted the Inca Trail as recently as 2023.
- Prepare for the rainy season as early as November.
- Machu Picchu gets hit harder—and sooner—than Cusco.
- Pack plenty of rain-proof gear, ponchos, and galoshes.
- Fight wet heat on rainy season days (Nov.-Jan.).
- Wet heat’s often more dangerous than dry heat, as it interferes with sweat cooling.
- On hikes, prevent heatstroke by staying hydrated, wearing lightweight (sweat-wicking) clothing, and applying wearable cold packs.
Explore Machu Picchu With Caravan
Experience the Inca Trail—and more—on Caravan’s Tour of Peru With Machu Picchu.
To learn more, call our team at +1-312-321-9800.

